PAKISTAN RICE VARIETIES
Pakistan Long Grain Rice
Looking for indicative rates across all varieties? See our current Pakistan rice prices, and review our export sale conditions before placing an order.

Grade 5% Broken
5% Broken White Rice - Pakistan Long Grain IRRI6 White Rice
| Moisture Content (%) | 14.00 |
|---|---|
| Damaged & Yellow Kernels (%) | 1.50 |
| Broken Grains (%) | 5.00 |
| Chalky & Immature Kernels (%) | 2.00 |
| Contrasting Variety (%) | 2.00 |
| Foreign Grains (%) | 0.50 |
| Foreign Matter (%) | 0.50 |
| Paddy Grains (No. per 100 grains) | 1.00 |
| Red Rice (%) | 1.00 |
| Green Grains (%) | - |
| Under Milled & Red Striped (%) | 1.00 |
| Milling Degree | Well Milled |
|---|---|
| Kett | 40.00 |
| Average Grain Length of Head Rice (mm) | 6.00 |

Grade 15% Broken
15% Broken White Rice - Pakistan Long Grain IRRI6 White Rice
| Moisture Content (%) | 14.00 |
|---|---|
| Damaged & Yellow Kernels (%) | 3.00 |
| Broken Grains (%) | 15.00 |
| Chalky & Immature Kernels (%) | 6.00 |
| Contrasting Variety (%) | 6.00 |
| Foreign Grains (%) | 1.50 |
| Foreign Matter (%) | 1.00 |
| Paddy Grains (No. per 100 grains) | 5.00 |
| Red Rice (%) | 2.00 |
| Green Grains (%) | - |
| Under Milled & Red Striped (%) | 2.50 |
| Milling Degree | Well Milled |
|---|---|
| Kett | 40.00 |
| Average Grain Length of Head Rice (mm) | 6.00 |

Grade 25% Broken
25% Broken White Rice - Pakistan Long Grain IRRI6 White Rice
| Moisture Content (%) | 14.00 |
|---|---|
| Damaged & Yellow Kernels (%) | 5.00 |
| Broken Grains (%) | 25.00 |
| Chalky & Immature Kernels (%) | 12.00 |
| Contrasting Variety (%) | 6.00 |
| Foreign Grains (%) | 3.00 |
| Foreign Matter (%) | 1.40 |
| Paddy Grains (No. per 100 grains) | 5.00 |
| Red Rice (%) | 3.00 |
| Green Grains (%) | - |
| Under Milled & Red Striped (%) | 4.00 |
| Milling Degree | Well Milled |
|---|---|
| Kett | 40.00 |
| Average Grain Length of Head Rice (mm) | 6.00 |
Frequently Asked Questions
- What is the minimum order quantity?
- The minimum order is 270 metric tons, loaded into ten 20ft containers (10 x 20' FCL) carrying 27 MT each.
- Which rice grades and varieties are available?
- We export IRRI6 White Rice in 5%, 15% and 25% broken, IRRI6 Parboiled Rice, IRRI9/C9 White Rice and PK386 White Rice. All grades are silky polished and color sortexed.
- What packing options do you offer?
- Rice is packed in 25 kg or 50 kg polypropylene (PP) bags, under your private label.
- What are your payment terms?
- 30% advance plus 70% balance against submission of shipping documents by email, or 100% L/C at sight.
- Which ports and Incoterms do you ship on?
- We quote FOB Karachi, or CNF Dar es Salaam (Tanzania) and Mombasa (Kenya). Rice ships in 20ft FCL containers carrying 27 MT each.
- Is a COC or PVoC arranged?
- A Certificate of Conformity (COC) or Pre-Import Verification of Conformity (PVoC) is required for commercial rice shipments imported into Kenya, Uganda and Tanzania, and can be arranged for your shipment.
- Is pre-shipment inspection included?
- Yes. Every shipment includes free SGS pre-shipment inspection for quality, quantity and weight at the load port prior to shipment.
- What crop year is the rice?
- Our current rice is from the 2025 crop.
Ready for a quote? Get an instant estimate on our Pakistan rice prices page, or learn how each order is checked on our shipment inspection page.

